微孔板及样品定量系统 Mircoplate and Sample Quantitation——iMark酶标仪系统


iMark酶标仪在过往的Model 680型酶标仪上开发而来,内置打印机和震荡器,并做了以下改进:
- USB2 电脑传输接口
- 自动化入口设计
- 6个预制的滤光片——415/450/490/595/655/750 nm
- 大尺寸、高亮度的LCD面板
- iMark采用打印机一体化设计并将不含有温度孵育器
iMark feature and benefits
- 内置软件的友好用户面板,最多预设有64个终点法和动力学检测程序(包括food safety tests ),功能强大的曲线拟和程序和统计学分析功能 自动的对照检测、仪器初始化、数据分析和结果输出。客户可以很方便的编制、存储和再使用各种程序
- 使用Checkmark的方法可以对仪器进行校验以及输出校验报告 采用标准IQ/OQ程序保证校验过的仪器的各项性能
- 自校正功能 确保每次实验的结果的精确性和可靠性
- 整合的热敏打印机 即时的结果输出
- 内置多极可变速的震荡器 混合均匀的样品保证读书的精准
- 适合多种微孔板类型(96孔标准板、U型板、V型板、8连管或12连管) 满足客户不同使用习惯
- 单波长或双波长检测 有利于在检测OD值的时候消除背景噪声
- 自动进样门方便酶标板进出 减小由于进样门手动关闭不紧产生的环境曝光
- 8 channel检测/1 channel对照 减小孔间误差
- 快速读板,6秒内完成单波长检测 可以使用内置软件进行动力学快速检测
- 有可选的快速读板模式和步进读板模式 提供不同实验目的:快速读板和高灵敏度检测
- 八个滤光片位置,400-750nm可选,安装更换都十分方便 重复性好,又不失灵活性
- 可以通过USB 2.0接口连接电脑,有可选的Microplate Manager分析软件 可以增强数据分析能力,扩大数据及程序存储能力
- 开机时自动检测灯泡寿命 方便提前进行仪器维护
- 多种语言版本可选 (English, Japanese, Chinese, Russian),并有中文界面 适合不同要求的客户
| 目录 # | 描述 |
| iMark Microplate Absorbance Reader | |
| 168-1130 | iMark Microplate Reader, 100/240 V, includes 6 filters (415, 450, 490, 595, 655, 750 nm), plate shaker, onboard software and thermal printer, one roll printer paper, USB2 and power cables, instructions |
| 168-1135 | iMark Microplate Absorbance Reader with Microplate Manager Software |
| 168-6940 | Checkmark Reader Performance Verification kit, includes absorbance calibration plate, Checkmark software |
| Accessories | |
| 168-1006 | Replacement Lamp for Model 680 Reader |
| 168-2006 | Replacement Lamp for iMark Reader, can be used for Model 680 Reader |
| 168-2007 | Replacement paper pack, 3 rolls, thermal paper for iMark built-in printer. Note: not compatible with Model 680 reader |
| 168-6940 | Checkmark Reader Performance Verification kit, includes absorbance calibration plate, Checkmark software |
| 168-9520 | Microplate Manager 6 Software, PC or Mac |
| Filters | |
| 168-1010 | 400 nm Filter, for iMark and Model 680 microplate readers |
| 168-1011 | 405 nm Filter, for iMark and Model 680 microplate readers |
| 168-1012 | 410 nm Filter, for iMark and Model 680 microplate readers |
| 168-1013 | 415 nm Filter, for iMark and Model 680 microplate readers |
| 168-1014 | 420 nm Filter, for iMark and Model 680 microplate readers |
| 168-1015 | 425 nm Filter, for iMark and Model 680 microplate readers |
| 168-1016 | 430 nm Filter, for iMark and Model 680 microplate readers |
| 168-1017 | 435 nm Filter, for iMark and Model 680 microplate readers |
| 168-1018 | 440 nm Filter, for iMark and Model 680 microplate readers |
| 168-1019 | 445 nm Filter, for iMark and Model 680 microplate readers |
| 168-1020 | 450 nm Filter, for iMark and Model 680 microplate readers |
| 168-1021 | 455 nm Filter, for iMark and Model 680 microplate readers |
| 168-1022 | 460 nm Filter, for iMark and Model 680 microplate readers |
| 168-1023 | 465 nm Filter, for iMark and Model 680 microplate readers |
| 168-1024 | 470 nm Filter, for iMark and Model 680 microplate readers |
| 168-1025 | 475 nm Filter, for iMark and Model 680 microplate readers |
| 168-1026 | 480 nm Filter, for iMark and Model 680 microplate readers |
| 168-1027 | 485 nm Filter, for iMark and Model 680 microplate readers |
| 168-1028 | 490 nm Filter, for iMark and Model 680 microplate readers |
| 168-1029 | 495 nm Filter, for iMark and Model 680 microplate readers |
| 168-1030 | 500 nm Filter, for iMark and Model 680 microplate readers |
| 168-1031 | 505 nm Filter, for iMark and Model 680 microplate readers |
| 168-1032 | 510 nm Filter, for iMark and Model 680 microplate readers |
| 168-1033 | 515 nm Filter, for iMark and Model 680 microplate readers |
| 168-1034 | 520 nm Filter, for iMark and Model 680 microplate readers |
| 168-1035 | 525 nm Filter, for iMark and Model 680 microplate readers |
| 168-1036 | 530 nm Filter, for iMark and Model 680 microplate readers |
| 168-1037 | 535 nm Filter, for iMark and Model 680 microplate readers |
| 168-1038 | 540 nm Filter, for iMark and Model 680 microplate readers |
| 168-1039 | 545 nm Filter, for iMark and Model 680 microplate readers |
| 168-1040 | 550 nm Filter, for iMark and Model 680 microplate readers |
| 168-1041 | 555 nm Filter, for iMark and Model 680 microplate readers |
| 168-1042 | 560 nm Filter, for iMark and Model 680 microplate readers |
| 168-1043 | 565 nm Filter, for iMark and Model 680 microplate readers |
| 168-1044 | 570 nm Filter, for iMark and Model 680 microplate readers |
| 168-1045 | 575 nm Filter, for iMark and Model 680 microplate readers |
| 168-1046 | 580 nm Filter, for iMark and Model 680 microplate readers |
| 168-1047 | 585 nm Filter, for iMark and Model 680 microplate readers |
| 168-1048 | 590 nm Filter, for iMark and Model 680 microplate readers |
| 168-1049 | 595 nm Filter, for iMark and Model 680 microplate readers |
| 168-1050 | 600 nm Filter, for iMark and Model 680 microplate readers |
| 168-1051 | 605 nm Filter, for iMark and Model 680 microplate readers |
| 168-1052 | 610 nm Filter, for iMark and Model 680 microplate readers |
| 168-1053 | 615 nm Filter, for iMark and Model 680 microplate readers |
| 168-1054 | 620 nm Filter, for iMark and Model 680 microplate readers |
| 168-1055 | 625 nm Filter, for iMark and Model 680 microplate readers |
| 168-1056 | 630 nm Filter, for iMark and Model 680 microplate readers |
| 168-1057 | 635 nm Filter, for iMark and Model 680 microplate readers |
| 168-1058 | 640 nm Filter, for iMark and Model 680 microplate readers |
| 168-1059 | 645 nm Filter, for iMark and Model 680 microplate readers |
| 168-1060 | 650 nm Filter, for iMark and Model 680 microplate readers |
| 168-1061 | 655 nm Filter, for iMark and Model 680 microplate readers |
| 168-1062 | 660 nm Filter, for iMark and Model 680 microplate readers |
| 168-1063 | 665 nm Filter, for iMark and Model 680 microplate readers |
| 168-1064 | 670 nm Filter, for iMark and Model 680 microplate readers |
| 168-1065 | 675 nm Filter, for iMark and Model 680 microplate readers |
| 168-1066 | 680 nm Filter, for iMark and Model 680 microplate readers |
| 168-1067 | 685 nm Filter, for iMark and Model 680 microplate readers |
| 168-1068 | 690 nm Filter, for iMark and Model 680 microplate readers |
| 168-1069 | 695 nm Filter, for iMark and Model 680 microplate readers |
| 168-1070 | 700 nm Filter, for iMark and Model 680 microplate readers |
| 168-1071 | 705 nm Filter, for iMark and Model 680 microplate readers |
| 168-1072 | 710 nm Filter, for iMark and Model 680 microplate readers |
| 168-1073 | 715 nm Filter, for iMark and Model 680 microplate readers |
| 168-1074 | 720 nm Filter, for iMark and Model 680 microplate readers |
| 168-1075 | 725 nm Filter, for iMark and Model 680 microplate readers |
| 168-1076 | 730 nm Filter, for iMark and Model 680 microplate readers |
| 168-1077 | 735 nm Filter, for iMark and Model 680 microplate readers |
| 168-1078 | 740 nm Filter, for iMark and Model 680 microplate readers |
| 168-1079 | 745 nm Filter, for iMark and Model 680 microplate readers |
| 168-1080 | 750 nm Filter, for iMark and Model 680 microplate readers |
| 168-1105 | 340 mm Filter, for iMark and Model 680 XR microplate readers |
| 168-1126 | 800 mm Filter, for iMark and Model 680 XR microplate readers |
| Kits and Reagents for iMark Microplate Absorbance Reader | |
| 500-0121 | RC DC Protein Assay Kit I, includes RC reagents package, DC protein assay reagents package, bovine gamma-globulin standard; 450 standard assays |
| 500-0122 | RC DC Protein Assay Kit II, includes RC reagents package, DC protein assay reagents package, bovine serum albumin standard; 450 standard assays |
| 00-0000 | Kits and reagents for Model 680 microplate readers are the same as those for the iMark reader |
| 172-1063 | AP Substrate Kit, contains 100 pNPP tablets and 100 ml 5x concentrate diethanolamine buffer |
| 172-1064 | HRP Substrate Kit, contains 180 ml ABTS and 20 ml hydrogen peroxide |
| 172-1066 | TMB Peroxidase EIA Substrate Kit, contains 180 ml TMB solution, 20 ml hydrogen peroxide |
| 172-1067 | TMB Peroxidase EIA Substrate Kit, contains 900 ml TMB solution, 100 ml hydrogen peroxide |
| 172-1068 | Single-Component TMB Peroxidase EIA Substrate Kit, contains 100 ml TMB solution |
| 172-1072 | Single-Component TMB Peroxidase ELISA Substrate Kit, 1 L |
| 223-9950 | Standard Disposable Polystyrene Cuvettes, 3.5 ml, 100 |
| 223-9955 | Semimicrovolume Disposable Polystyrene Cuvettes, 1.5 ml, 100 |
| 500-0001 | Bio-Rad Protein Assay Kit I, contains 450 ml dye reagent concentrate and a bovine gamma-globulin standard; sufficient for 440 standard assays or 2,200 microplate assays |
| 500-0002 | Bio-Rad Protein Assay Kit II, contains 450 ml dye reagent concentrate and a bovine serum albumin standard; sufficient for 440 standard assays or 2,200 microplate assays |
| 500-0112 | DC Protein Assay Kit II, contains 250 ml alkaline copper tartrate solution, 2 L dilute Folin reagent, 5 ml surfactant solution, bovine serum albumin standard; 450 standard assays |
| 500-0201 | Quick Start Bradford Protein Assay Kit 1, includes 1x dye reagent (1 L), bovine serum albumin standard (5 x 2 mg/ml); sufficient for 200 standard assays or 4,000 microplate assays |
| 500-0202 | Quick Start Bradford Protein Assay Kit 2, includes 1x dye reagent (1 L), bovine serum albumin standard set (2 sets of 7 standards, 0.125–2.0 mg/ml, 2 ml) |
| 500-0203 | Quick Start Bradford Protein Assay Kit 3, includes 1x dye reagent (1 L), bovine gamma-globulin standard (5 x 2 mg/ml) |
| 500-0204 | Quick Start Bradford Protein Assay Kit 4, includes 1x dye reagent (1 L), bovine gamma-globulin standard set (2 sets of 7 standards, 0.125–2.0 mg/ml, 2 ml) |
如需该产品资料或价格,请在此留言,我们会尽快给您答复。
Leave Message






















