电泳系统 Electrophoresis System——PROTEAN IEF等电聚焦电泳系统


PROTEAN 等电聚焦电泳仪是PROTEAN IEF 系统的核心部分,也是ProteomeWorks 系列产品的重要组成部 分。该仪器可同时满足高通量实验室或普通用户的需要。PROTEAN IEF 电泳仪是IPG 胶条电泳的专用设备。它具 有以下特点:
- 高通量电泳平台,可容纳多达24 根7 cm 胶条或12 根11 cm、17 cm、18cm 和24 cm 胶条。
- 半导体冷却平台(Peltier-effect)精确温控,保证可重复的聚焦结果和更大范围的工作温度(10-25°C)
- 内置10,000 V 高压, 2.4 mA 电流的电源,当到达最高电压时,可更快地达到等电聚焦所要求的理想伏特一小时
- 一次性水化/平衡盘简化了水化胶条转移到聚焦盘的过程,保证残余的样品缓冲液不会通过胶条干扰电流而影响 结果。
- 有多种聚焦盘和水化/平衡盘可供方便选择;每个盘均能装载1-12 块IPG 胶条。可直接在聚焦盘进行水化和等 电聚焦的自动化操作。为提高实验效率,可在水化/平衡盘水化胶条的同时,在聚焦盘里聚焦另一组IPG 胶条
- 仪器提供预设程序和实时编辑多种方式,满足用户的不同需要。用户界面以文本为基础,可极简便的编辑程序 并不断更新
- 可配热敏打印机,永久记录程序和所运行的数据,通过RS-232 串口将收集到的数据传至PC 机
| 凝胶盘规格 | 7 cm | 11 cm | 17 cm | 18 cm | 24 cm |
| 聚焦盘 | |||||
| 电极间距 | 6.5 cm | 10.2 cm | 16.2 cm | 17.1 cm | 22.7 cm |
| 可容纳的胶条长度 | 8.2 cm | 12.1 cm | 18.1 cm | 20.1 cm | 25.3 cm |
| ReadyStrip IPG 胶条长度 | 7.9 cm | 11.8 cm | 17.8 cm | 19.0 cm | 24.7 cm |
| 水化/平衡盘 | |||||
| 可容纳的胶条长度 | 8.0 cm | 12.7 cm | 18.6 cm | 20.4 cm | 25.3 cm |
| 最大容积 | 3.5 ml | 6.0 ml | 7.5 ml | 8.0 ml | 12.0 ml |
| 目录 # | 描述 |
| PROTEAN IEF System | |
| 165-4000 | PROTEAN IEF System, 90–240 VAC, includes basic unit, 17, 11, and 7 cm focusing trays with lids, 1 pack each of 17, 11, and 7 cm rehydration/equilibration trays with lids, 2 pairs of forceps, pack of electrode wicks, mineral oil, cleaning brushes (purchase 18 and 24 cm trays separately) |
| 165-4001 | PROTEAN IEF Cell, 90–240 VAC, basic unit, includes cell, instructions |
| ReadyStrip IPG Strips | |
| 163-2000 | ReadyStrip IPG Strips, pH 3–10, 7 cm, 12 |
| 163-2001 | ReadyStrip IPG Strips, pH 4–7, 7 cm, 12 |
| 163-2003 | ReadyStrip IPG Strips, pH 3–6, 7 cm, 12 |
| 163-2004 | ReadyStrip IPG Strips, pH 5–8, 7 cm, 12 |
| 163-2005 | ReadyStrip IPG Strips, pH 7–10, 7 cm, 12 |
| 163-2007 | ReadyStrip IPG Strips, pH 3–10, 17 cm, 12 |
| 163-2008 | ReadyStrip IPG Strips, pH 4–7, 17 cm, 12 |
| 163-2010 | ReadyStrip IPG Strips, pH 3–6, 17 cm, 12 |
| 163-2011 | ReadyStrip IPG Strips, pH 5–8, 17 cm, 12 |
| 163-2012 | ReadyStrip IPG Strips, pH 7–10, 17 cm, 12 |
| 163-2014 | ReadyStrip IPG Strips, pH 3–10, 11 cm, 12 |
| 163-2015 | ReadyStrip IPG Strips, pH 4–7, 11 cm, 12 |
| 163-2017 | ReadyStrip IPG Strips, pH 3–6, 11 cm, 12 |
| 163-2018 | ReadyStrip IPG Strips, pH 5–8, 11 cm, 12 |
| 163-2019 | ReadyStrip IPG Strips, pH 7–10, 11 cm, 12 |
| PROTEAN IEF System Accessories | |
| 163-2129 | Mineral Oil, 500 ml |
| 165-4010 | 17 cm Focusing Tray With Lid, 1 |
| 165-4015 | Disposable Rehydration/Equilibration Trays With Lids, 17 cm, 25 pack |
| 165-4020 | 11 cm Focusing Tray With Lid, 1 |
| 165-4025 | Disposable Rehydration/Equilibration Trays With Lids, 11 cm, 25 pack |
| 165-4030 | 7 cm Focusing Tray With Lid, 1 |
| 165-4035 | Disposable Rehydration/Equilibration Trays With Lids, 7 cm, 25 pack |
| 165-4040 | 18 cm Focusing Tray With Lid, 1 |
| 165-4041 | Disposable Rehydration/Equilibration Trays With Lids, 18 cm, 25 pack |
| 165-4042 | 24 cm Focusing Tray With Lid, 1 |
| 165-4043 | Disposable Rehydration/Equilibration Trays With Lids, 24 cm, 25 pack |
| 165-4070 | Forceps, 1 pair |
| 165-4071 | Electrode Wicks, precut, 500 pack |
| 165-4072 | Cleaning Brushes, 2 |
| 165-4080 | Thermal Printer, 100 V, includes cable and power adaptor |
| 165-4082 | Thermal Printer, 120 V, includes cable and power adaptor |
| 165-4085 | Thermal Printer, 220 V, includes cable and power adaptor |
| 170-2412 | Thermal Printer Paper, 10 rolls |
如需该产品资料或价格,请在此留言,我们会尽快给您答复。
Leave Message






















